Прейскурант на английскую коллекцию
№ | Описание | б/н расчет без учета НДС за ед. продукции | наличный расчет без учета НДС за ед. продукции |
Цена Руб. | Цена Руб. | ||
1 | Charts of British Admiralty | ||
Морская навигационная карта с корректурой | 1110,17 | 1110,17 | |
Маршрутная карта, карта в гномонической проекции, карта районов боевой подготовки, батиметрическая карта, карта приливов | 588,98 | 588,98 | |
Учебная карта, метеорологическая карта | 254,24 | 254,24 | |
Астрономическая карта | 364,41 | 364,41 | |
2 | List of Radio Signals BA (ЛистыРадиосигналов) | ||
NP 281(1), 281(2), 282, 283(1), 283(2), 285, 286(1-7) | 2042,37 | 2042,37 | |
NP 284 | 1500,00 | 1500,00 | |
3 | List of Lights & Fog Signals Vol A-L (Огниизнаки) | ||
NP 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85 | 1563,56 | 1563,56 | |
4 | Sailing Directions (Pilot Book) (Лоции) | ||
NP 1-72 | 2627,12 | 2627,12 | |
Приложение | 351,69 | 351,69 | |
5 | Mariner’sHandbook (Руководство для плавания) | ||
NP 100 | 2627,12 | 2627,12 | |
6 | Ocean Passages of the World (ОкеанскиепутиМира) NP 136 | 2779,66 | 2779,66 |
7 | Symbols and Abbreviations (Условныезнаки) BA 5011 | 584,75 | 584,75 |
8 | How to correct you charts Admiralty Way (ПравилаКорректуры) | ||
NP 294 | 584,75 | 584,75 | |
NP 133A | 1347,46 | 1347,46 | |
9 | NoticestoMariners(Извещения Мореплавателям) | ||
Сборный лист за первое или второе полугодие NP 234А/B | 152,54 | 152,54 | |
Годовой сборник NP247 (в 2-х томах) за один том | 288,14 | 288,14 | |
Еженедельный выпуск ИМ | 148,31 | 148,31 | |
Трейсинги | 521,19 | 521,19 | |
10 | Catalogues (Каталоги) | ||
Общий каталог карт и книг NP 131 | 1355,93 | 1355,93 | |
Региональные каталоги NP 105-109 | 93,22 | 93,22 | |
11 | Tide Tables (Таблицы приливов) | ||
NP 201-204 | 1347,46 | 1347,46 | |
NP 209,218-222,233,249-258,263-265,337 | 529,66 | 529,66 | |
NP 120 | 1347,46 | 1347,46 | |
NP 122(1),122(2),122(3) | 614,41 | 614,41 | |
NP 160 | 584,75 | 584,75 | |
NP 164 | 76,27 | 76,27 | |
12 | Distance Tables (Таблицы расстояний) | ||
NP 350(1), 350(2),350(3) | 1381,36 | 1381,36 | |
13 | Astronomical Publications (Астрономические пособия) | ||
NP 314 | 2008,47 | 2008,47 | |
NP 323 | 610,17 | 610,17 | |
NP 401 (1),401(2),401(3),401(4),401(5),401(6) | 1381,36 | 1381,36 | |
14 | IALA (МАМС) | ||
NP 735 | 351,69 | 351,69 | |
15 | IMO 001 Basic Documents vol.I (Базовые документы) | 822,03 | 822,03 | |
16 | IMO 007 Basic Documents vol.II (Базовые документы) | 461,86 | 461,86 | |
17 | IMO 022 Резолюции 902-935 | 1538,14 | 1538,14 | |
18 | IMO 023 Резолюции 936-965 | 1538,14 | 1538,14 | |
19 | IMO 024 Резолюции 966-988 | 1538,14 | 1538,14 | |
20 | IMO 025 Резолюции 989-1010 | 1898,31 | 1898,31 | |
21 | IMO 026 Резолюции 1011-1032 | 1898,31 | 1898,31 | |
22 | IMO 100 IBC Code | 2203,39 | 2203,39 | |
23 | IMO 104 IGC Code | 923,73 | 923,73 | |
24 | IMO 104SUPP приложение к IGC Code | 258,47 | 258,47 | |
25 | IMO 110 SOLAS | 4711,86 | 4711,86 | |
26 | IMO 116 ISPS Code | 923,73 | 923,73 | |
27 | IMO 117 ISM Code & Guidelines | 771,19 | 771,19 | |
28 | IMO 125 General Operator’s Certificate for GMDSS (2004) | 1796,61 | 1796,61 | |
29 | IMO 126 Index of Resolutions | 923,73 | 923,73 | |
30 | IMO 128 Casualty Investigation Code | 360,17 | 360,17 | |
31 | IMO 155 Fire Safety Systems (FSS) Code | 1279,66 | 1279,66 | |
32 | IMO 160 SOLAS – Bulk Carrier Safety | 512,71 | 512,71 | |
33 | IMO 175 SOLAS amendments 2008&2009 | 771,19 | 771,19 | |
34 | IMO 185 High Speed Craft (HSC) Code, 2008 Ed. | 1279,66 | 1279,66 | |
35 | IMO 185SUPP приложение | 50,85 | 50,85 | |
36 | IMO 187 High Speed Craft (HSC) Code, 1995 Ed. | 1025,42 | 1025,42 | |
37 | IMO 190 Guidelines for Ship Operating in Polar Waters | 669,49 | 669,49 | |
38 | IMO 200-2008 IMDG Code (2008 Ed.) + amendment 34-08 | 6305,08 | 6305,08 | |
39 | IMO 200-2010 IMDG Code (2010 Ed.) + amendment 35-10 | 6923,73 | 6923,73 | |
40 | IMO 200-ERRATA to IMDG Code 2008 | 50,85 | 50,85 | |
41 | IMO 210 IMDG Code Suppl.(2010 Ed.) | 3177,97 | 3177,97 | |
42 | IMO 223 Dangerous Goods Labels, Placards & Marks 2008 | 669,49 | 669,49 | |
43 | IMO 240 International Grain Code (1991) | 461,86 | 461,86 | |
44 | IMO 260 IMSBC Code (справочник по безопасности) | 2872,88 | 2872,88 | |
45 | IMO 265 Guidelines on the enhanced surveys bulk/oil tanker | 923,73 | 923,73 | |
46 | IMO 266 BLU Code (справочник по безопасной погрузке) | 1254,24 | 1254,24 | |
47 | IMO 267 BLU Manual 2008 | 771,19 | 771,19 | |
48 | IMO 275 Timber Deck Cargoes 1991 | 461,86 | 461,86 | |
49 | IMO 282 Convention for Safe Containers 1996 | 411,02 | 411,02 | |
50 | IMO 288 OSV Code | 258,47 | 258,47 | |
51 | IMO 289-2007 G’lines transport & handling … on OSV | 669,49 | 669,49 | |
52 | IMO 290 Safe Transport of Dangerous Cargoes… 2007 | 974,58 | 974,58 | |
53 | IMO 292 Code on Stowage /Securing (CSS) 2011 Ed. | 1254,24 | 1254,24 | |
54 | IMO 298 Guidelines – Cargo Securing Manual | 258,47 | 258,47 | |
55 | IMO 350 Convention on FAL 2006 Ed. | 1203,39 | 1203,39 | |
56 | IMO 360 Compendium on Facilitation 2001 | 466,10 | 466,10 | |
57 | IMO 370 ICAO/IMO Terminal Signs | 1279,66 | 1279,66 | |
58 | IMO 372 Standardized FAL Forms Cargo Declaration | 411,02 | 411,02 | |
59 | IMO 373 Standardized FAL Forms Ship Store’s Declaration | 411,02 | 411,02 | |
60 | IMO 374 Standardized FAL Forms Crews Effect Declaration | 411,02 | 411,02 | |
61 | IMO 375 Standardized FAL Forms Crew List | 411,02 | 411,02 | |
62 | IMO 402 Intervention Convention | 258,47 | 258,47 | |
63 | IMO 410 Convention on Civil Liability | 258,47 | 258,47 | |
64 | IMO 420 Fund Conference 1972 | 360,17 | 360,17 | |
65 | IMO 423 Official Records of Confference (1978 Ed.) | 411,02 | 411,02 | |
66 | IMO 429 Nuclear Conference 1972 | 203,39 | 203,39 | |
67 | IMO 436 Passengers and Luggage 2003 Ed. | 360,17 | 360,17 | |
68 | IMO 444 Limitation of Liability for Maritime Claims 2007 | 360,17 | 360,17 | |
69 | IMO 448 Official Records (1983 Ed.) | 512,71 | 512,71 | |
70 | IMO 450 International Conference on Salvage 1989 | 385,59 | 385,59 | |
71 | IMO 462 Suppression of Unlawful Acts (SUA) 2006 Ed. | 512,71 | 512,71 | |
72 | IMO 470 Int. Convention on the Removal of Wrecks 2007 | 360,17 | 360,17 | |
73 | IMO 473 Civil Liability for Oil Pollution Damage | 614,41 | 614,41 | |
74 | IMO 479 HNS Convention | 512,71 | 512,71 | |
75 | IMO 490 International Bunkers Convention | 411,02 | 411,02 | |
76 | IMO 500 OILPOL 1954 (1981 Ed.) | 411,02 | 411,02 | |
77 | IMO 504 Supplement OILPOL 1954 | 258,47 | 258,47 | |
78 | IMO 516 Reporting Incidents – MARPOL (1999) | 360,17 | 360,17 | |
79 | IMO 520 MARPOL 2006 consolidated Ed. | 3487,29 | 3487,29 | |
80 | IMO 520 MARPOL 2006 consolidated Ed. SUPPLEMENT | 305,08 | 305,08 | |
81 | IMO 530 Condition Assessment Scheme (CAS) | 669,49 | 669,49 | |
82 | IMO 531 Guidelines of the London Convention 1972 (2006) | 974,58 | 974,58 | |
83 | IMO 532 London convention 1972 and 1996 protocol (2003) | 512,71 | 512,71 | |
84 | IMO 537 Guidelines for the sampling of dredged material | 512,71 | 512,71 | |
85 | IMO 545 Particularly Sensitive Sea Areas, 2007 | 1279,66 | 1279,66 | |
86 | IMO 550 OPRC Convention, 1991 | 411,02 | 411,02 | |
87 | IMO 556 OPRC/HNS Protocol 2000 | 512,71 | 512,71 | |
88 | IMO 560 Man. Oil Poll – Section II Planning 1995 | 512,71 | 512,71 | |
89 | IMO 566 Man. Oil Poll – Section III Salvage 1997 | 512,71 | 512,71 | |
90 | IMO 569 Man. Oil Poll – Section IV Comb. Oil 2003 | 1279,66 | 1279,66 | |
91 | IMO 572 Man. Oil Poll – Section V Admin. Asp. 1998 | 669,49 | 669,49 | |
92 | IMO 575 Guidelines on Oil Spill Dispersant 1995 | 512,71 | 512,71 | |
93 | IMO 578 Man. Oil Poll – Section VI Sampling 1998 | 461,86 | 461,86 | |
94 | IMO 579 Oil Spill Risk Evaluation 2010 | 669,49 | 669,49 | |
95 | IMO 584 Bioremediation in marine oil spills 2004 | 614,41 | 614,41 | |
96 | IMO 586 Guidelines for the development of SOPEP-SMPEP | 669,49 | 669,49 | |
97 | IMO 590 IMO/FAO Guidance on managing seafood safety… | 411,02 | 411,02 | |
98 | IMO 597 Comprehensive Manual on port reception facilities | 1796,61 | 1796,61 | |
99 | IMO 598 Guidelines for ensuring the adequacy of port waste | 512,71 | 512,71 | |
100 | IMO 617 Crude oil washing systems | 669,49 | 669,49 | |
101 | IMO 619 Dedicated clean ballast tanks | 360,17 | 360,17 | |
102 | IMO 620 Ballast water management convention 2005 Ed. | 411,02 | 411,02 | |
103 | IMO 630 Manual on chemical pollution - section I | 614,41 | 614,41 | |
104 | IMO 633 Manual on chemical pollution - section II | 669,49 | 669,49 | |
105 | IMO 636 MARPOL – how to do it, 2002 Ed. | 1177,97 | 1177,97 | |
106 | IMO 646 Pollution prevention equipment, 2006 Ed. | 1177,97 | 1177,97 | |
107 | IMO 649 Field guide for oil response in tropical waters, 1997 | 614,41 | 614,41 | |
108 | IMO 650 Procedures for port state control | 669,49 | 669,49 | |
109 | IMO 653 Guidelines – liquids transported in bulk | 512,71 | 512,71 | |
110 | IMO 656 G’lines Implementation of annex V of MARPOL | 512,71 | 512,71 | |
111 | IMO 661 G’lines for the control – unwanted organisms | 258,47 | 258,47 | |
112 | IMO 664 Annex VI MARPOL – air poll./NOx Code | 1279,66 | 1279,66 | |
113 | IMO 665 Bunkers Sampling Guidelines | 258,47 | 258,47 | |
114 | IMO 680 Anti-Fouling Systems | 771,19 | 771,19 | |
115 | IMO 685 IMO Guidelines on Ship Recycling | 360,17 | 360,17 | |
116 | IMO 701 International Conference on Load Lines 2005 Ed. | 1385,59 | 1385,59 | |
117 | IMO 713 Tonnage Measurement of Ships | 258,47 | 258,47 | |
118 | IMO 727 Special Trade Passenger Ships | 258,47 | 258,47 | |
119 | IMO 734 Space requirements | 258,47 | 258,47 | |
120 | IMO 749 Code of safety for fishermen and fishing vessels(A) | 1177,97 | 1177,97 | |
121 | IMO 755 Code of safety for fishermen and fishing vessels(B) | 1177,97 | 1177,97 | |
122 | IMO 761 FAO/ILO/IMO G’lines of small fishing vessels | 974,58 | 974,58 | |
123 | IMO 772 BCH Code 2008 Edition | 1279,66 | 1279,66 | |
124 | IMO 782 Gas Carrier Code | 411,02 | 411,02 | |
125 | IMO 788 Gas Carrier Code for Existing Ships | 360,16 | 360,16 | |
126 | IMO 793 Safety of Fishing Vessels | 1177,97 | 1177,97 | |
127 | IMO 807 Offshore Supply Vessels Guidelines | 360,17 | 360,17 | |
128 | IMO 808 Code of safety for diving systems | 258,47 | 258,47 | |
129 | IMO 810 MODU Code 2010 | 1279,66 | 1279,66 | |
130 | IMO 810 MODU Code 2010 ERRATA | 50,85 | 50,85 | |
131 | IMO 811 MODU Code – consolidated Edition 2001 | 974,58 | 974,58 | |
132 | IMO 814 Noise levels on board ships | 258,47 | 258,47 | |
133 | IMO 820 Code of safety for special purpose ships | 258,47 | 258,47 | |
134 | IMO 844 Code for application of fire test procedures (FTP) | 1279,66 | 1279,66 | |
135 | IMO 847 Graphical symbols for fire control plans (2006) | 512,71 | 512,71 | |
136 | IMO 858 G’lines on surveys required SOLAS/IBC & IGC | 258,47 | 258,47 | |
137 | IMO 860 Inert Gas Systems | 512,71 | 512,71 | |
138 | IMO 867 Code on Alarms and Indicators | 974,58 | 974,58 | |
139 | IMO 874 Code of intact stability | 1025,42 | 1025,42 | |
140 | IMO 877 Prevention of Corrosion on Ships 2010 | 1279,66 | 1279,66 | |
141 | IMO 904 (МППСС) | 669,49 | 669,49 | |
142 | IMO 908 International SafetyNET Manual | 669,49 | 669,49 | |
143 | IMO 910 MSI Manual 2010 | 1279,66 | 1279,66 | |
144 | IMO 915 STCW - Fishing | 614,41 | 614,41 | |
145 | IMO 927 Ships Routeing, 2010 | 6923,73 | 6923,73 | |
146 | IMO 938 STCW Consolidated 2011 | 2512,71 | 2512,71 | |
147 | IMO 946 Pocket guide to cold water survival 2006 Ed. | 258,47 | 258,47 | |
148 | IMO 947 Pocket guide to recovery Techniques | 360,17 | 360,17 | |
149 | IMO 948 Guidance on train. & cert. of fish/vessel/personnel | 669,49 | 669,49 | |
150 | IMO 951 NAVTEX Manual 2005 Ed. | 669,49 | 669,49 | |
151 | IMO 955 SAR Convention (конвенция о спасении на море) | 614,41 | 614,41 | |
152 | IMO 960 IAMSAR Manual vol. I, 2010 Cons. Ed. | 1538,14 | 1538,14 | |
153 | IMO 961 IAMSAR Manual vol.II, 2010 Cons. Ed. | 3127,12 | 3127,12 | |
154 | IMO 962 IAMSAR Manual vol.III, 2010 Cons. Ed. | 2461,86 | 2461,86 | |
155 | IMO 968 Guidelines on Fatique | 974,58 | 974,58 | |
156 | IMO 969 GMDSS operating guidance card | 203,39 | 203,39 | |
157 | IMO 970 GMDSS Manual, 2009 Edition | 6000,00 | 6000,00 | |
158 | IMO 970 GMDSS on CD-ROM, 2009 Edition | 5254,24 | 5254,24 | |
159 | IMO 973 IMO/ILO G’lines on hours of work or rest | 360,17 | 360,17 | |
160 | IMO 978 Performance Stand. Nav. Equip. 2011 | 3796,61 | 3796,61 | |
161 | IMO 981 Life-saving appliances symbols | 512,71 | 512,71 | |
162 | IMO 982 Life-saving appliances Code 2010 Ed. | 1487,29 | 1487,29 | |
163 | IMO 987 Standard Marine Communication Phrases | 2512,71 | 2512,71 | |
164 | IMO 987 SMCP audio CD-ROM | 1385,59 | 1385,59 | |
165 | IMO 994 Int. code of signals (международ. свод сигналов) | 3127,12 | 3127,12 | |
| ||||
Издания ITU | ||||
166 | ITU 10 Manual for use by the Maritime Mobile services | 14830,51 | 14830,51 | |
167 | ITU 30 List of Coast Stations vol. IV | 4711,86 | 4711,86 | |
168 | ITU 40 List of Radiodetermination vol. VI | 4720,34 | 4720,34 | |
169 | ITU 80 List of Ship Stations vol. V | 15677,97 | 15677,97 | |
170 | Приложение к любому ITU | 152,54 | 152,54 | |
Другие иностранные издания | ||||
171 | Brown’s almanac | 3792,37 | 3792,37 | |
172 | ISGOTT | 16152,54 | 16152,54 | |
173 | International Medical Guide for Ships | 3741,53 | 3741,53 | |
174 | Guide to Port Entry | 25169,49 | 25169,49 | |
